Every major model.
One budget per agent.
The AI models of the LiveContext catalog, and when each one landed. Bring your own key and pay the provider directly, or run on ours and pay in credits. Swap the model on any agent, workflow step or chat without touching anything else you built.
The catalog holds 360 models across 12 providers, plus 458 more reachable through OpenRouter. Listed below are the 102 of them: one row per model family rather than one per moving alias or dated snapshot, and only where the provider published a release date.
| Model | Provider | Released | Context | Input / 1M | Output / 1M | Can |
|---|---|---|---|---|---|---|
| Mistral Medium 3.5mistral-medium-3-5 | Apr 30, 2026 | 262K | $1.50 | $7.50 | ReasoningVisionTools | |
| Mistral Small (2603)mistral-small-2603 | Mar 2026 | 262K | $0.15 | $0.60 | ReasoningVisionTools | |
| Mistral Large 3mistral-large-3 · 675B sparse MoE, 41B active. | Dec 2, 2025 | 262K | $0.50 | $1.50 | VisionTools | |
| Ministral 3 14Bministral-3-14b-2512 | Dec 2025 | 262K | $0.20 | $0.20 | VisionTools | |
| Devstral (2512)devstral-2512 | Dec 2025 | 256K | $0.40 | $2 | Tools | |
| Magistral Medium 1.2magistral-medium-1-2-2509 | Sep 2025 | 40K | $2 | $5 | ReasoningTools | |
| Codestral (2508)codestral-2508 · Mistral's code-completion model. | Aug 2025 | 128K | $0.30 | $0.90 | Tools | |
| Devstral Mediumdevstral-medium-2507 | Jul 2025 | 128K | $0.40 | $2 | Tools | |
| Mistral Small 3.2mistral-small-3-2-2506 | Jun 2025 | 131K | $0.06 | $0.18 | VisionTools | |
| Magistral Mediummagistral-medium-2506 · Mistral's first reasoning model. | Jun 2025 | 40K | $2 | $5 | ReasoningTools | |
| Mistral Medium 3mistral-medium-2505 | May 2025 | 131K | $0.40 | $2 | Tools | |
| Pixtral Largepixtral-large-2411 · Mistral's large vision model. | Nov 2024 | 128K | $2 | $6 | VisionTools | |
| Mistral Large 2mistral-large-2407 | Jul 2024 | 128K | $3 | $9 | Tools | |
| Mixtral 8x22Bopen-mixtral-8x22b · Open-weights sparse MoE. | Apr 2024 | 65K | $2 | $6 | Tools | |
| Mixtral 8x7Bopen-mixtral-8x7b · The MoE release that started the wave. | Dec 11, 2023 | 32K | $0.70 | $0.70 | Tools |
15 of 102 models listed here. One row per model family: moving aliases, dated snapshots of a model already listed, and rows whose provider published no release date are left out. Context windows, list prices and capabilities come from the live catalog the app itself reads; release dates come from the providers' own announcements.
A model shows up here once it is in the catalog, so this page follows the platform rather than a marketing calendar. How keys, CLI bridge providers and per-model settings work is covered in the models documentation.
